School of Dentistry

Oral and Maxillofacial Surgery

Procedure Logs

Graduating Year 2020 2021 2022 2023 2024 2025 2026
Trauma 1,001 1,057 998 909 728 973 1,188

Pathology

833 1,114 946 1,056 954 1,286 1,472
Orthognathic 419 585 469 394 455 600 659
Reconstruction/Cosmetic 705 784 718 952 1,369 2,196 2,669
Other 2,291 2,235 3,044 2,344 3,706 3,753 6,480
Total 5,249 5,775 6,175 5,655 7,212 8,808 12,468

 

 

Trauma 2020 2021 2022 2023 2024 2025 2026
Alveoulus and Mandible Fractures 601 678 734 551 460 517 566
Midface Fractures: Left I 18 37 24 20 21 26 23
Midface Fractures: Left II 8 19 10 7 13 13 5
Midface Fractures: Left III 1 13 5 3 6 7 6
Malar 79 101 48 48 55 74 84
Nasoethmoid 16  9 4 5 9 16 15
Orbital 74 75 42 47 27 90 59
Nasal 61 41 27 28 28 45 39
Frontal Sinus 21  17 7 18 10 8 10
Lacerations 112 64 85 171 88 170 362
Additional / TMJ 10 3 12 11 11 7 19

 

 

Pathology 2020 2021 2022 2023 2024 2025 2026
Sinus 4 11 5 13 10 9 13
Cysts, Benign Neoplasm of Bone and Soft Tissue 311 333 370 451 333 562 500
Malignant Neoplasms of Bone and Soft Tissue 52 72 68 103 112 100 137
TMJ  64 60 73 51 33 54 122
Salivary Gland and Duct 28 20 23 45 36 30 40
Tracheostomy 33 51 45 48 55 76 81
Infections 341 567 362 346 375 455 579

 

 

 

Orthognathic / Craniofacial 2020 2021 2022 2023 2024 2025 2026
Mandible 205 363 254 170 234 353 393
Genioplasty 26 28 30 33 25 35 48
Maxilla 177 186 180 161 186 197 200
Orbit 4 4 2 4 5 5 6
Midface 2 3 3 1 0 3 0
Cranial Vault / Transcranial 5 2 0 25 5 7 9

 

 

Reconstruction / Cosmetic  2020 2021 2022 2023 2024 2025 2026
Nerve 3 26 6 30 29 72 69
Cleft Lip 9 17 6 6 16 8 8
Cleft Plate / Pharngoplasty 20 20 20 18 28 27 19
Flaps and Grafts 76 89 136 263 250 288 289
Flaps and Grafts: vestibuloplasty 16 8 6 23 30 26 41
Flaps and Grafts: Soft Tissue Flaps 0 0 0 0 0 0 0
Bone, Cartiledge and Tissue Grafts 75 53 48 66 44 54 59
Free Flaps 19 17 39 34 36 29 20
Temporomandibular Joint 65 71 41 32 61 53 58
Vestibuloplasty 9 13 14 8 9 8 7
Lip Repair 11 6 16 5 7 10 13
Salivary Gland and Duct 5 7 4 9 6 9 8
Correction of Facial Nerve Paralysis 2 0 0 0 0 2 0
Blepharoplasty / Eyelids 26 29 22 22 45 44 97
Brow / Forehead 0 4 2 1 5 2 10
Hard and Soft Tissue Augmentation 6 5 11 11 6 5 16
Otoplasty 2 2 5 4 5 4 7
Rhinoplasty 50 88 108 77 97 167 175
Rhytidectomy and Lipectomy 5 5 4 6 15 12 33
Hair Transplant 0 1 0 0 0 0 0
Dermabrasion and Peels 0 1 1 4 0 3 19
Dental Implants 306 322 229 332 680 1373 1721

 

 

Anesthesia 2020 2021 2022 2023 2024 2025 2026
IV Sedation 544 564 846 1365 1250 1387 1735
Total Anesthesia 1109 1276 1975 2458 2269 2512 3058